Item | Packaging paper | Model | Corrugated medium, Liner board, White top liner board, Duplex board |
---|
DESCRIPTION
Corrugated medium
![]() | China |
![]() | Guihe (PM5) |
![]() | 2012.07 |
![]() | Corrugated medium paper |
![]() | max. 900ton / day |
![]() | 800 m/min |
![]() | 5,650 mm on Reel |
![]() | 70 - 180 g/㎡ |
![]() | NEW |
Details |
Machine specification - Head box |
Test liner & Kraft Liner
![]() | China |
![]() | LEE&MAN PM12 |
![]() | Apr. 2012 |
![]() | Test liner & Kraft liner |
![]() | 1,460 tpd |
![]() | Design 1,150 M/min |
![]() | 6,650 mm |
![]() | 180~250 g/m2 |
![]() | Rebuild |
Details | |||||||||
Machine specification - Dryer section : Additional For After dryer - Size press : Change to Pond Size - Additional Calender
|
White top liner board
![]() | China |
![]() | Lee & Man Paper (PM11) |
![]() | 2007, 07 |
![]() | White top liner board |
![]() | 950 ton / day |
![]() | 750 m/min |
![]() | 5500 mm on reel |
![]() | 120 - 300 g/㎡ |
Details
Machine specification
- K-Press & 2 L.N.P.
- Single tire & Multi dryer section
- Pond type size press
- Automatic Surface Reel
- Broke Pulper
Duplex board
![]() | Canada |
![]() | IKO Industries |
![]() | 2002 |
![]() | Duplex board |
Machine specification
- Dryer section